Hodge Products 25037 - 5/16" Diameter Aircraft Cable 7 x19 - Reel of 500 ft
Model No. 25037
$198.00
CABLE SIZE | ITEM# | CONSTRUCTION | REEL SIZE | REEL WEIGHT | BREAKING STRENGTH LBS |
---|---|---|---|---|---|
3/16" | 25008 | 7 X 19 | 250' | 17.4 | 4200 |
1/4" | 25010 | 7 X 19 | 250' | 28.6 | 7000 |
5/16" | 25011 | 7 X 19 | 250' | 47.5 | 9800 |
3/8" | 25012 | 7 X 19 | 250' | 67.3 | 14400 |
1/8" | 25031 | 7 X 19 | 500' | 15.6 | 2000 |
3/16" | 25033 | 7 X 19 | 500' | 33.6 | 4200 |
1/4" | 25035 | 7 X 19 | 500' | 62.7 | 7000 |
5/16" | 25037 | 7 X 19 | 500' | 94.2 | 9800 |
3/8" | 25038 | 7 X 19 | 500' | 129.0 | 14400 |
1/8" | 25056 | 7 X 19 | 1000' | 30.1 | 2000 |
3/16" | 25058 | 7 X 19 | 1000' | 71.5 | 4200 |
1/4" | 25060 | 7 X 19 | 1000' | 117.5 | 7000 |
5/16" | 25061 | 7 X 19 | 1000' | 181.5 | 9800 |
3/8" | 25062 | 7 X 19 | 1000' | 253.5 | 14400 |
1/8" | 25081 | 7 X 19 | 5000' | 189.0 | 2000 |
3/16" | 25083 | 7 X 19 | 5000' | 343.2 | 4200 |
1/4" | 25085 | 7 X 19 | 5000' | 576.4 | 7000 |
5/16" | 25087 | 7 X 19 | 5000' | 899.0 | 9800 |
3/8" | 25088 | 7 X 19 | 5000' | 1263.0 | 14400 |
- 7x19 Galvanized Aircraft Cable
- 5/16" Diameter
- Breaking strength of 9,800 lbs
- 500' reel length